Carta Berat Badan & Ketinggian Yang Ideal
Lelaki | Wanita |
158 cm 51-64 kg | 150 cm 44-55 kg |
160 cm 52-66 kg | 153 cm 45-57 kg |
163 cm 54-69 kg | 155 cm 47-59 kg |
165 cm 55-70 kg | 158 cm 48-61 kg |
168 cm 57-71 kg | 160 cm 49-63 kg |
170 cm 59-73 kg | 163 cm 50-64 kg |
173 cm 61-75 kg | 165 cm 52-66 kg |
175 cm 63-77 kg | 168 cm 53-67 kg |
178 cm 64-79 kg | 170 cm 55-70 kg |
180 cm 66-81 kg | 173 cm 57-73 kg |
183 cm 68-84 kg | 175 cm 59-75 kg |
185 cm 70-86 kg | 178 cm 61-77 kg |
188 cm 72-88 kg | 180 cm 63-79 kg |
No comments:
Post a Comment